<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: One billion people now have internet access</title>
	<link>http://blog.newspaperindex.com/2006/05/22/one-billion-people-now-have-internet-access/</link>
	<description>About newspapers and freedom of the written word</description>
	<pubDate>Fri, 16 May 2008 04:09:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: NewsweeK &#187; One billion people now have internet access</title>
		<link>http://blog.newspaperindex.com/2006/05/22/one-billion-people-now-have-internet-access/#comment-3676</link>
		<pubDate>Mon, 22 May 2006 12:27:56 +0000</pubDate>
		<guid>http://blog.newspaperindex.com/2006/05/22/one-billion-people-now-have-internet-access/#comment-3676</guid>
					<description>[...] More than one billion people in the world have access to the internet, with a quarter of them with broadband, or high-speed connections, according to a survey. The report by the firm eMarketer said the milestone of 1bn was reached in late 2005, and that nearly 250m households had broadband connections. The firm estimates that of these people, 845m use the internet regularly. More&amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More than one billion people in the world have access to the internet, with a quarter of them with broadband, or high-speed connections, according to a survey. The report by the firm eMarketer said the milestone of 1bn was reached in late 2005, and that nearly 250m households had broadband connections. The firm estimates that of these people, 845m use the internet regularly. More&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
