<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 100 largest newspapers - now by continent..</title>
	<link>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/</link>
	<description>About newspapers and freedom of the written word</description>
	<pubDate>Fri, 04 Jul 2008 04:09:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Everett</title>
		<link>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-991</link>
		<pubDate>Wed, 12 Oct 2005 17:00:16 +0000</pubDate>
		<guid>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-991</guid>
					<description>Canada is likely under-represented on this list, as we are a small population, but with many differing regional and philosophical issues.  Quebec's population is large, but they read 2 or 3 different French-language newspapers.  The West reads their own city's for the most part, as they don't like the Ontario-centric views of the Globe and Mail, and to a lesser extent the National Post.  Finally, Canada is highly educated, so we tend to gravitate towards getting our news online or via our mobile devices more than many other countries.  This leads to tabloid-style papers like the Sun chain (or Province in Vancouver) being over-represented because they are the choice of the still paper-bound working class, and offer a lower reading comprehension requirement.</description>
		<content:encoded><![CDATA[<p>Canada is likely under-represented on this list, as we are a small population, but with many differing regional and philosophical issues.  Quebec&#8217;s population is large, but they read 2 or 3 different French-language newspapers.  The West reads their own city&#8217;s for the most part, as they don&#8217;t like the Ontario-centric views of the Globe and Mail, and to a lesser extent the National Post.  Finally, Canada is highly educated, so we tend to gravitate towards getting our news online or via our mobile devices more than many other countries.  This leads to tabloid-style papers like the Sun chain (or Province in Vancouver) being over-represented because they are the choice of the still paper-bound working class, and offer a lower reading comprehension requirement.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Miguel Ãngel</title>
		<link>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-638</link>
		<pubDate>Fri, 23 Sep 2005 07:00:47 +0000</pubDate>
		<guid>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-638</guid>
					<description>This association donÂ´t seems to collect enough data from most of the countries. The first spaniard newspaper that appears (72. ABC 765,668)is the fourth in the country, after Marca-1,500,000 / El PaÃ­s-1,050,000 and El Mundo-900,000</description>
		<content:encoded><![CDATA[<p>This association donÂ´t seems to collect enough data from most of the countries. The first spaniard newspaper that appears (72. ABC 765,668)is the fourth in the country, after Marca-1,500,000 / El PaÃ­s-1,050,000 and El Mundo-900,000
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: George Kollias</title>
		<link>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-636</link>
		<pubDate>Thu, 22 Sep 2005 07:25:24 +0000</pubDate>
		<guid>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-636</guid>
					<description>Being an avid newspaper reader from Greece, I know for a fact that 'Eleftherotypia' is not the largest newspaper in Greece and it doesn't sell more than 100,000 copies daily. Maybe 120,000 on a busy Sunday but definitely no more. No greek newpaper has ever dreamed of such a number (1,858,316), you might be wrong for about a digit.</description>
		<content:encoded><![CDATA[<p>Being an avid newspaper reader from Greece, I know for a fact that &#8216;Eleftherotypia&#8217; is not the largest newspaper in Greece and it doesn&#8217;t sell more than 100,000 copies daily. Maybe 120,000 on a busy Sunday but definitely no more. No greek newpaper has ever dreamed of such a number (1,858,316), you might be wrong for about a digit.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bloing</title>
		<link>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-635</link>
		<pubDate>Wed, 21 Sep 2005 20:14:32 +0000</pubDate>
		<guid>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-635</guid>
					<description>Interesting how the only portuguese newspaper listed is something called &quot;Diario Insular&quot;. I'm from Portugal and I've never heard of it. Turns out it is a regional newspaper for the Azores islands, which I doubt have 684,143 inhabitants, let alone 684,143 &quot;Diario Insular&quot; readers...</description>
		<content:encoded><![CDATA[<p>Interesting how the only portuguese newspaper listed is something called &#8220;Diario Insular&#8221;. I&#8217;m from Portugal and I&#8217;ve never heard of it. Turns out it is a regional newspaper for the Azores islands, which I doubt have 684,143 inhabitants, let alone 684,143 &#8220;Diario Insular&#8221; readers&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chirag Patnaik</title>
		<link>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-584</link>
		<pubDate>Wed, 07 Sep 2005 08:08:13 +0000</pubDate>
		<guid>http://blog.newspaperindex.com/2005/06/07/100-largest-newspapers-now-by-continent/#comment-584</guid>
					<description>Incidently, The Times of India Circulation is close to 3 million, with the last audited numbers at 2.4 million, which would make it the largest English Broadsheet in the world beating USA Today. THis is Ironical, because English is not a native language of India

Cheers</description>
		<content:encoded><![CDATA[<p>Incidently, The Times of India Circulation is close to 3 million, with the last audited numbers at 2.4 million, which would make it the largest English Broadsheet in the world beating USA Today. THis is Ironical, because English is not a native language of India</p>
<p>Cheers
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
